| BIDS EVALUATION REPORT | |||||
| 09.08.2010 | |||||
| Tender Enquiry No: | 93082 / CP-3 | TOD | 12.04.2010 | ||
| Mode of Tendering: | NORMAL | Type | F.O.R | ||
| No of bids received: | ONE | Rejected | NIL | ||
| Technical & Commercial Status: | |||||
| S.No | Bidder's Name | Item Code / Description | UOM No/Kg/MT | Unit
Quoted Price Rs / US$ / Euro |
Status Accepted / Rejected with reasons |
| 1 | M/s. CTC Cable & Trading Co | 1150853476 Wooden Skids (Shesham) 1300x85x100mm | Nos | Rs.1160.00 | Technically Accepted |
| 1150854340 Partal Wood 10'x1'x6" | CFT | Rs.1056.00 | –do– | ||
| 1150863781 Ply Wood 2400x1200x20mm | Nos | Rs.2520.00 | –do– | ||
| 09.08.2010 | |||||
| Tender Enquiry No: | 05040 / CP-5 | TOD | 02.06.2010 | ||
| Mode of Tendering: | NORMAL | Type | F.O.R | ||
| No of bids received: | THREE | Rejected | NIL | ||
| Technical & Commercial Status: | |||||
| S.No | Bidder's Name | Item Code / Description | UOM No/Kg/MT | Unit
Quoted Price Rs / US$ / Euro |
Status Accepted / Rejected with reasons |
| 1 | M/s. Universal Enter | 0100102638 Silica Sand CMD Grade | MTN | Rs.834.00 | 1st Lowest Tech. cleared |
| 2 | M/s. Perfect Associate | –do– | " | Rs.900.00 | 2nd Lowest Tech. cleared |
| 3 | M/s. Indus Enterprises | –do– | " | Rs.980.00 | 3rd Lowest Tech. cleared |