| BIDS EVALUATION REPORT | |||||
| 18.08.2010 | |||||
| Tender Enquiry No: | 03070 / CP-3 | TOD | 01.07.2010 | ||
| Mode of Tendering: | NORMAL | Type | F.O.R | ||
| No of bids received: | THREE | Rejected | NIL | ||
| Technical & Commercial Status: | |||||
| S.No | Bidder's Name | Item Code / Description | UOM No/Kg/MT | Unit Quoted Price Rs / US$ / Euro |
Status Accepted / Rejected with reasons |
| 1 | M/s. Al-Abbas Trading Co | 1080325166 Glass Coloured | Nos | Rs.11.50 | 1st Lowest tech. accepted |
| 1080325212 Glass Plain | " | – | Rejected due to not as per tender specifications | ||
| 1080460381 Dust Mask | " | Rs.4.21 | 2nd lowest tech. accepted | ||
| 1080984011 Vide Brim Felt Hat | " | – | NOT QUOTED | ||
| 2 | M/s. Faran International | 1080325166 Glass Coloured | Nos | – | Rejected due to sample not provided |
| 1080325212 Glass Plain | " | – | Rejected due to not as per tender specifications | ||
| 1080460381 Dust Mask | " | Off:
A) Rs.4.17 Off: B) Rs.4.50 |
–
Rejected as per test – Technically accepted |
||
| 1080984011 Vide Brim Felt Hat | " | – | NOT QUOTED | ||
| 3 | M/s. Ghouri | 1080325166 Glass Coloured | Nos | – | NOT QUOTED |
| 1080325212 Glass Plain | " | – | Rejected due to not as per tender specifications | ||
| 1080460381 Dust Mask | " | – | NOT QUOTED | ||
| 1080984011 Vide Brim Felt Hat | " | Rs.875.00 | NOT QUOTED | ||