| BIDS
EVALUATION REPORT Revised |
|||||
| 20.08.2010 | |||||
| Tender Enquiry No: | 02014 / CP-2 | TOD | 21.06.2010 | ||
| Mode of Tendering: | NORMAL | Type | FOR / C&F | ||
| No of bids received: | TWO | Rejected | NIL | ||
| Technical & Commercial Status: | |||||
| S.No | Bidder's Name | Item Code / Description | UOM No/Kg/MT | Unit Quoted Price Rs / US$ / Euro |
Status Accepted / Rejected with reasons |
| 1 | M/s. S.F. Tekniks | 4551000620 Cardon Shaft Assy | Nos | US$ 7490.00 | Technically accepted & Lowest |
| 2 | M/s. Dania Enterprises | –do– | " | Rs.1345000.00 | Rejected by TOC due to short Earnest Money |
| 20.08.2010 | |||||
| Tender Enquiry No: | 03064 / CP-3 | TOD | 06.05.2010 | ||
| Mode of Tendering: | NORMAL | Type | FOR / C&F | ||
| No of bids received: | ONE | Rejected | NIL | ||
| Technical & Commercial Status: | |||||
| S.No | Bidder's Name | Item Code / Description | UOM No/Kg/MT | Unit Quoted Price | Status Accepted / Rejected with reasons |
| 1 | M/s. Zhenghou Siwei Grain & Oil Engeering & Technology Co. Ltd China (Principal) M/s.ELM Enterprises (Local Agent) | 06172000322 Electrode (Copper) DC 219 (B) for Butt Welding Machine. | Nos | US$ 982.50 | Technically Accepted |
| 20.08.2010 | |||||
| Tender Enquiry No: | 04046 / CP-4 | TOD | 28.04.2010 | ||
| Mode of Tendering: | NORMAL | Type | F.O.R | ||
| No of bids received: | ONE | Rejected | NIL | ||
| Technical & Commercial Status: | |||||
| S.No | Bidder's Name | Item Code / Description | UOM No/Kg/MT | Unit Quoted Price Rs / US$ / Euro |
Status Accepted / Rejected with reasons |
| 1 | M/s. Jabbar Steel Industry | 9901300053 Channel No.30 | KGM | Rs.92.00 | Technically accepted |