| BIDS EVALUATION REPORT | |||||
| 01.09.2010 | |||||
| Tender Enquiry No: | 91061 / CP-1 | TOD | 14.06.2010 | ||
| Mode of Tendering: | NORMAL | Type | F.O.R | ||
| No of bids received: | TWO | Rejected | NIL | ||
| Technical & Commercial Status: | |||||
| S.No | Bidder's Name | Item Code / Description | UOM No/Kg/MT | Unit
Quoted Price Rs / US$ / Euro |
Status Accepted / Rejected with reasons |
| 1 | M/s. Creative Trade Linkers | 0351660445 Cable 4x16 | MTR | Rs.1313.20 | Accepted |
| 0352530081 Cable 3 X 2.5 | " | – | NOT QUOTED | ||
| 2 | M/s. Mehwish Traders | 0351660445 Cable 4x16 | MTR | Rs.1370.00 | Accepted |
| 0352530081 Cable 3 X 2.5 | " | – | NOT QUOTED | ||
| 01.09.2010 | |||||
| Tender Enquiry No: | 01086 / CP-1 | TOD | 04.05.2010 | ||
| Mode of Tendering: | NORMAL | Type | F.O.R | ||
| No of bids received: | THREE | Rejected | ONE | ||
| Technical & Commercial Status: | |||||
| S.No | Bidder's Name | Item Code / Description | UOM No/Kg/MT | Unit
Quoted Price Rs / US$ / Euro |
Status Accepted / Rejected with reasons |
| 1 | M/s. Global Traders | 0340778369 Rod Graphite Dia 90mm |
KGM | Rs.6789.00 | Accepted |
| 0340805404 Sheet Textolite 4x500x500mm | KGM | Rs.459.00 | –do– | ||
| 0340805471 Sheet Textolite 15x500x500mm | KGM | Rs.459.00 | –do– | ||
| 0340813555 Sleeve Glass Dia 6mm |
MTR | Rs.7.49 | –do– | ||
| 0340813610 Sleeve Glass Dia 8mm |
MTR | Rs.8.99 | –do– | ||
| 2 | M/s. Faran International | 0340778369 Rod Graphite Dia 90mm |
KGM | – | Off-A: & B rejected by to TEC due to poor quality |
| 0340805404 Sheet Textolite 4x500x500mm | KGM | – | NOT Quoted | ||
| 0340805471 Sheet Textolite 15x500x500mm | KGM | Rs.420.00 | Accepted | ||
| 0340813555 Sleeve Glass Dia 6mm |
MTR | Rs.6.97 | –do– | ||
| 0340813610 Sleeve Glass Dia 8mm |
MTR | Rs.8.97 | –do– | ||
| 3 | M/s. Global Resources | Offer rejected by TOC due to without sample / literature | |||
| 01.09.2010 | |||||
| Tender Enquiry No: | 01091 / CP-1 | TOD | 16.06.2010 | ||
| Mode of Tendering: | NORMAL | Type | F.O.R | ||
| No of bids received: | THREE | Rejected | NIL | ||
| Technical & Commercial Status: | |||||
| S.No | Bidder's Name | Item Code / Description | UOM No/Kg/MT | Unit
Quoted Price Rs / US$ / Euro |
Status Accepted / Rejected with reasons |
| 1 | M/s. Faran International | 0340524243 Varnish Air Dry | LIT | Rs.693.00 | Accepted |
| 0340552760 Heat Shrink Tube 185mm | NOS | Rs.893.00 | –do– | ||
| 0340808403 Textolite Sheet Th:10mm | KGM | Rs.553.00 Rs.439.00 |
Accepted Off: A & B | ||
| 0340815302 Sleeve Glass 7mm | MTR | Rs.8.23 | –do– | ||
| 0340860413 Tape Glass Mica | ROL | – | NOT QUOTED | ||
| 2 | M/s. Creative Trade Linkers | 0340524243 Varnish Air Dry | LIT | – | NOT QUOTED |
| 0340552760 Heat Shrink Tube 185mm | NOS | – | NOT QUOTED | ||
| 0340808403 Textolite Sheet Th:10mm | KGM | – | NOT QUOTED | ||
| 0340815302 Sleeve Glass 7mm | MTR | Rs.7.89 | Accepted | ||
| 0340860413 Tape Glass Mica | ROL | Rs.673.00 | Accepted | ||
| 3 | M/s. M.K. Traders | 0340524243 Varnish Air Dry | LIT | – | NOT QUOTED |
| 0340552760 Heat Shrink Tube 185mm | NOS | – | NOT QUOTED | ||
| 0340808403 Textolite Sheet Th:10mm | KGM | Rs.452.00 | Accepted | ||
| 0340815302 Sleeve Glass 7mm | MTR | – | NOT QUOTED | ||
| 0340860413 Tape Glass Mica | ROL | – | NOT QUOTED | ||
| 01.09.2010 | |||||
| Tender Enquiry No: | 12001 / CP-2 | TOD | 28.07.2010 | ||
| Mode of Tendering: | NORMAL | Type | F.O.R | ||
| No of bids received: | THREE | Rejected | NIL | ||
| Technical & Commercial Status: | |||||
| S.No | Bidder's Name | Item Code / Description | UOM No/Kg/MT | Unit
Quoted Price Rs / US$ / Euro |
Status Accepted / Rejected with reasons |
| 1 | M/s. The Ask & Co | 1330300092 Bituman Grade 10/20 | KGM | – | NOT QUOTED |
| 1333700032 Sodium Chloride | " | Rs.1.92 Off: A Rs.1.62 Off: B |
– Tech. accepted & Lowest – Technically rejected |
||
| 1333700067 Sodium Silicate (Water Glass) | " | – | NOT QUOTED | ||
| 2 | M/s. Ahsan & Brothers | 1330300092 Bituman Grade 10/20 | KGM | Rs.97.86 | Tech. accepted but not finalize due to high quoted price |
| 1333700032 Sodium Chloride | " | Rs.3.25 | Technically rejected by TEC | ||
| 1333700067 Sodium Silicate (Water Glass) | " | – | NOT QUOTED | ||
| 3 | M/s. Gravity | 1330300092 Bituman Grade 10/20 | KGM | – | NOT QUOTED |
| 1333700032 Sodium Chloride | " | Rs.1.72 Off: A Rs.1.54 Off: B |
Both offers tech. rejected by TEC | ||
| 1333700067 Sodium Silicate | " | – | NOT QUOTED | ||
| 01.09.2010 | |||||
| Tender Enquiry No: | 02040 / CP-2 | TOD | 11.06.2010 | ||
| Mode of Tendering: | NORMAL | Type | F.O.R | ||
| No of bids received: | FIVE | Rejected | NIL | ||
| Technical & Commercial Status: | |||||
| S.No | Bidder's Name | Item Code / Description | UOM No/Kg/MT | Unit
Quoted Price Rs / US$ / Euro |
Status Accepted / Rejected with reasons |
| 1 | M/s. Mehwish Traders | 5961000540 Zerconia Oxygen Analyser | 02 Nos | Rs.509800.00 Rs.430000.00 |
Off-A: Tech.accepted Off-B: 1st lowest Tech. accepted |
| 2 | M/s. Ocean Enterprise | –do– | " | Rs.489898.00 | Tech. accepted but not lowest |
| 3 | M/s. Dania Enterprises | –do– | " | Rs.512497.00 | –do– |
| 4 | M/s. Speedy Automation | –do– | " | Rs.590000.00 | –do– |
| 5 | M/s. Crespak International | –do– | " | Rs.493931.00 | –do– |