|
BID EVALUATION REPORT |
PAKISTAN STEEL FABRICATING COMPANY LIMITED
PURCHASE DEPARTMENT
No. PSF/Pur/Tender-044/2007 Dated :- 16.04.2007
Subject :-
BIDS EVALUATION REPORT
Tender Enquiry
No. 044/127/2007
Opened on 27.02.2007
No. of Bids
Received 09
Rejected Nil
|
M/S ABID ASSOCIATES |
| 1 | Titanium Dioxide | Qty. 23500 Kgs. | @ 156/22 |
| 2 | Alkyed Resin Long Oil | Qty. 70000 Kgs. | @ 80/97 |
| 3 | Litharge Commercial | Qty. 510 Kgs. | @ 148/- |
| 4 | Carbon Black | Qty. 570 Kgs. | @ 121/- |
| 5 | Talc (Magnesium Silicate) | Qty. 10000 Kgs. | @ 11/38 |
| 6 | China Clay | Qty. 10000 Kgs. | @ 12/34 |
| 7 | Coaltar Pitch Paint | Qty. 1000 Kgs. | @ 27/60 |
| 8 | Epoxy Hardner | Qty. 320 Kgs. | @ 272/40 |
| 9 | N- Butanol | Qty. 165 Kgs. | @ 158/90 |
| 10 | Alkyed Resin Short Oil | Qty. 2200 Kgs. | @ 104/42 |
| 11 | Phenolic Resin (Solid) | Qty. 2650 Kgs. | @ 95/95 |
| 12 | Double Boiled Linseed Oil | Qty 300 Kgs. | @ 124/85 |
| 13 | Alkyed Resin Medium Oil | Qty. 30000 Kgs. | @ 80/88 |
| 14 | Cereclore S-52 | Qty. 16850 Kgs. | @ 83/10 |
| 15 | Empty Tins 20 Litters | Qty. 16600 Nos. | @ 135/- |
| 16 | Empty Tins 16 Litters | Qty. 165 Nos. | @ 114/- |
| 17 | Empty Tins 04 Litters | Qty. 165 Nos. | @ 45/- |
| 18 | Empty Tins 02 Litters | Qty. 100 Nos. | @ 35/- |
| 19 | Empty Tinns ½ Litters | Qty. 1000 Nos | @ 11/- |
|
M/S CHEMIE PAK CORPORATION |
| 1 | Zinc Chromate | Qty. 8000 Kgs. | @ 369/- |
| 2 | Halogen Blue Fast | Qty. 645 Kgs. | @ 451/- |
| 3 | Hansa Red | Qty. 260 Kgs. | @ 495/- |
| 4 | Soya Lacethin Paint grade | Qty. 730 Kgs. | @ 75/- |
| 5 | Middle Chrome | Qty. 5150 Kgs. | @ 176/- |
| 6 | Halogen Green | Qty. 200 Kgs. | @ 583/- |
| 7 | Epoxy Resin 1001 | Qty. 800 Kgs. | @ 260/- |
| 8 | Aluminium Leafing Paste | Qty. 900 Kgs. | @ 363/- |
| 9 | Petrosin | Qty. 450 Kgs. | @ 118/- |
|
M/S AL-ABBAS ASSOCIATES |
| 1 | Cobalt Drier 12% | Qty. 260 Kgs | @ 572/- |
| 2 | Lead Drier 36% | Qty. 1130 Kgs. | @ 128/- |
| 3 | Calcium Drier 10% | Qty. 800 Kgs. | @ 128/- |
| 4 | Iron Oxide Red | Qty. 34000 Kgs | @ 10/- |
|
M/S BERGER PAINT PAKISTAN LIMITED |
| 1 | Bentone -34 / HF Gel | Qty. 1100 Kgs. | @ 221/20 |
| 2 | M.I.B.K. | Qty. 160 Kgs. | @ 166/90 |
| 3 | Micaceous Iron Oxide | Qty. 1550 Kgs. | @ 143/26 |
|
M/S PAFARS COMPANY |
| 1 | Purgut S-20 | Qty. 33700 Kgs | @ 385/25 |
| 2 | Silicon Resin Dow Coring USA 805 |
Qty. 600 Kgs. | @ 531/- |
|
M/S MASH |
| 1 | Red Oxide Synthetic China | Qty. 200 Kgs. | @ 90/- |
|
M/S ASHRAF RIAZ (PVT)LIMITED |
| 1 | M.E.Ketoxime/Anti Skining | Qty. 560 Kgs. | @ 225/- |
( Muhammad Abbas )
Incharge (Purchase)
INCHARGE(PROD. &
COORD.)-PSFCL
ALL CONCERNED:
Notice Board.