| PAKISTAN STEEL | ||||||||||||||||||||||||||
| BULK MATERIAL DEPARTMENT | ||||||||||||||||||||||||||
| BID EVALUATION REPORT | ||||||||||||||||||||||||||
| TECHNO ECONOMIC EVALUATION CARRIED OUT THROUGH COMPUTER RUN FOR PROCUREMENT OF 8 X 40,000MT (+10%) IRON ORE FINE | ||||||||||||||||||||||||||
| Tender Enquiry No: BMD/63/I.O.F./09 | Tender Opening Date: 28.09.2009 | |||||||||||||||||||||||||
| Mode of Publication: Through National Dailies | Commercial Bids Opening date: 13.10.2009 | |||||||||||||||||||||||||
| Websites (Pakistan Steel & PPRA) | No. of Financial Bids Evaluated: 05 | |||||||||||||||||||||||||
| Appeared in News Paper: 25.08.2009 | ||||||||||||||||||||||||||
| No. of Offers received: 07 | ||||||||||||||||||||||||||
| Disqualified Offers: 02 | ||||||||||||||||||||||||||
| No:of bidders Technically qualified: 05 | ||||||||||||||||||||||||||
| S.NO: | NAME OF PARTICIPANT | PERCENTAGE CONTENTS OF ELEMENTS REQUIRED & OFFERED AGAINST OUR PRESS TENDER SPECIFICATION | SIZE ANALYSIS (AT DISCHARGE PORT) | QUOTED PRICE (PMT / US$) | HOT METAL BLEND COST (RS.) | POSITION (AS PER TECHNO ECONOMIC EVALUATION) | ||||||||||||||||||||
| Fe (T) (%) |
Si02 (%) | Al203 (%) | S (%) | P (%) | Cu (%) | Ti02 (%) | MgO (%) | CaO (%) | MnO (%) | LOI (%) | Alkalis (%) | Moist. (%) | Other elements like Zn, Pb, Cr, Sn, V etc. % | (+)10 MM (%) | (+) 6MM (%) | (-) 0.15 MM (%) 100 Mesh | (+) 0.15 MM TO (-)6MM (%) | |||||||||
| 57.00 min | 8.50 max | As low as Possible | 0.06 max | 0.10 max | 0.05 max | As low as possible | - | - | - | - | As low as possible | 10.5 max | In Traces | 5.00 max | 15.00 max | 40.00 max | Remainder | FOB | Freight | CFFO | ||||||
| 1 | M/s Asr-e-Pouya Industry, Iran | 61.50 | 5.50 | 1.00 | 0.06 | 0.10 | 0.05 | 0.50 | 1.50 | 2.00 | 0.20 | 1.00 | 0.20 | 2.50 | TR | 5 | 15 | 40 | Remainder | 79.00 | 16.00 | 95.00 | 39348.76 | 1ST LOWEST | ||
| 2 | M/s ALSAA Petrolium & Shipping | 61.50 | 6.00 | 3.00 | 0.02 | 0.05 | 0.05 | 0.20 | TR | TR | TR | 4.00 | 0.20 | 4.00 | TR | 5 | 15 | 40 | Remainder | 73.00 | 11.00 | 84.00 | 39348.76 | 2ND LOWEST | ||
| D. M. (BMD) | MANAGER (BMD) | A / G. M. (BMD) | ||||||||||||||||||||||||