| NOR NO:4061 DATED:27-08-2008 AND EXPIRY DATE:05-09-2008 (PRE-WEIGHED) | ||||||||
| PRD | PRODUCT | THK | WDH | LNG | GRADE | CUSTOMER | CONT.NO | SUM.QTY |
| 111 | H.R. COILS (ROLLED) | 2.65 | 1000 | 0 | CR 1 | JAMAL PIPE INDUSTRIES (PVT) LTD. | 0823234 | 62.720 |
| 111 | H.R. COILS (ROLLED) | 2.65 | 1000 | 0 | CR 1 | SECCO PAK (PVT) LTD. | 0823035 | 17.660 |
| 111 | H.R. COILS (ROLLED) | 3.00 | 1000 | 0 | CR 1 | GALAXY ENGINEERING (PVT.) LTD. | 0813230 | 26.850 |
| 111 | H.R. COILS (ROLLED) | 3.00 | 1000 | 0 | CR 1 | INTERNATIONAL INDUSTRIES LTD. | 0813191 | 328.500 |
| 111 | H.R. COILS (ROLLED) | 3.00 | 1000 | 0 | CR 1 | KASHMIR PIPE MILLS | 0823209 | 26.190 |
| 111 | H.R. COILS (ROLLED) | 3.00 | 1000 | 0 | CR 1 | LUCKY STAR STEEL INDUSTRIES (PVT) L | 0813228 | 26.390 |
| 111 | H.R. COILS (ROLLED) | 3.00 | 1000 | 0 | CR 1 | M.P.INDUSTRIES (PVT)LTD. | 0823263 | 17.330 |
| 111 | H.R. COILS (ROLLED) | 3.00 | 1000 | 0 | CR 1 | PAKISTAN PIPE INDUSTRY | 0823266 | 16.990 |
| 111 | H.R. COILS (ROLLED) | 3.00 | 1000 | 0 | CR 1 | PAKISTAN TUBE MILLS (PVT) LIMITED | 0423121 | 26.890 |
| 111 | H.R. COILS (ROLLED) | 3.00 | 1000 | 0 | CR 1 | PESHAWAR PIPE MILLS LTD. | 0833033 | 17.870 |
| 111 | H.R. COILS (ROLLED) | 3.00 | 1000 | 0 | CR 1 | ROYAL TUBES (PVT) LTD. | 0323127 | 27.120 |
| 111 | H.R. COILS (ROLLED) | 3.00 | 1000 | 0 | CR 1 | SAZGAR ENGINEERING WORKS LTD. | 0823167 | 17.970 |
| 111 | H.R. COILS (ROLLED) | 3.00 | 1000 | 0 | CR 1 | VICTORY PIPE INDUSTRIES (PVT) LTD., | 0833041 | 18.020 |
| 111 | H.R. COILS (ROLLED) | 3.25 | 1000 | 0 | CR 1 | GALAXY ENGINEERING (PVT.) LTD. | 0813230 | 8.940 |
| 111 | H.R. COILS (ROLLED) | 3.25 | 1000 | 0 | HR 235 | BBJ PIPE INDUSTRIES (PVT) LTD. | 0823207 | 104.950 |
| 111 | H.R. COILS (ROLLED) | 3.25 | 1000 | 0 | HR 235 | FAS TUBE MILLS & ENGINEERING INDUST | 0723135 | 35.050 |
| 111 | H.R. COILS (ROLLED) | 3.25 | 1220 | 0 | HR 2 | FAZAL BROTHERS | 0823297 | 11.130 |
| 111 | H.R. COILS (ROLLED) | 3.25 | 1220 | 0 | HR 2 | INSHA INDUSTRIES (PVT) LIMITED | 0823272 | 10.420 |
| 111 | H.R. COILS (ROLLED) | 3.25 | 1220 | 0 | HR 2 | N.H.INDUSTRIES-LAHORE. | 0823033 | 21.820 |
| 111 | H.R. COILS (ROLLED) | 3.50 | 1220 | 0 | HR 1 | INTERNATIONAL INDUSTRIES LTD. | 0813191 | 10.970 |
| 111 | H.R. COILS (ROLLED) | 3.50 | 1220 | 0 | HR 1 | SUPREME TUBE INDUSTRIES | 0823223 | 22.560 |
| 111 | H.R. COILS (ROLLED) | 3.50 | 1260 | 0 | CR 1 | INTERNATIONAL INDUSTRIES LTD. | 0813191 | 11.570 |
| 111 | H.R. COILS (ROLLED) | 4.00 | 1000 | 0 | CR 1 | RUBY STEEL CORPORATION | 0823298 | 8.680 |
| 111 | H.R. COILS (ROLLED) | 4.00 | 1220 | 0 | HR 1 | RUBY STEEL CORPORATION | 0823298 | 10.750 |
| 111 | H.R. COILS (ROLLED) | 6.00 | 1220 | 0 | HR 1 | WIN PIPE INDUSTRIES (PVT) LTD. | 0933007 | 21.690 |
| 111 | H.R. COILS (ROLLED) | 6.25 | 1220 | 0 | HR 1 | JAMAL PIPE INDUSTRIES (PVT) LTD. | 0823234 | 21.480 |
| 111 | H.R. COILS (ROLLED) | 7.00 | 1220 | 0 | HR 1 | SAZGAR ENGINEERING WORKS LTD. | 0823167 | 21.830 |
| 111 | H.R. COILS (ROLLED) | 8.00 | 1220 | 0 | HR 1 | STAHLCO DOMESTIC PRODUCTS(PVT)LTD. | 0823258 | 22.020 |
| 111 | H.R. COILS (ROLLED) | 8.00 | 1220 | 0 | HR 1 | WIN PIPE INDUSTRIES (PVT) LTD. | 0933007 | 22.020 |
| 111 | H.R. COILS (ROLLED) | 10.00 | 1220 | 0 | HR 2 | SAZGAR ENGINEERING WORKS LTD. | 0823167 | 11.220 |
| 156 | C.R.COIL (TEMP.OIL.) | 0.90 | 950 | 0 | CR 1 | PETROLEUM PACKAGES (PVT)LTD. | 0914005 | 12.640 |
| 156 | C.R.COIL (TEMP.OIL.) | 0.90 | 1220 | 0 | CR 1 | PAKISTAN DRUMS (PVT) LTD. | 0914028 | 24.280 |
| 156 | C.R.COIL (TEMP.OIL.) | 1.20 | 950 | 0 | CR 1 | PETROLEUM PACKAGES (PVT)LTD. | 0914005 | 7.130 |
| 156 | C.R.COIL (TEMP.OIL.) | 1.20 | 1220 | 0 | CR 1 | JAVED TRADING CORPORATION | 0814256 | 9.700 |
| 156 | C.R.COIL (TEMP.OIL.) | 1.20 | 1220 | 0 | CR 2 | A.N. INDUSTRIES (PVT) LTD. | 0924016 | 10.160 |
| 156 | C.R.COIL (TEMP.OIL.) | 1.40 | 950 | 0 | CR 2 | COUGAR RIMS (PVT) LIMITED | 0914002 | 14.970 |
| 156 | C.R.COIL (TEMP.OIL.) | 1.60 | 1220 | 0 | CR 1 | EMPIRE TUBE MILLS | 0824267 | 18.180 |
| 156 | C.R.COIL (TEMP.OIL.) | 1.60 | 1220 | 0 | CR 1 | PAKISTAN DRUMS (PVT) LTD. | 0914028 | 18.440 |
| 156 | C.R.COIL (TEMP.OIL.) | 1.60 | 1220 | 0 | CR 3 | INSHA INDUSTRIES (PVT) LIMITED | 0824249 | 20.230 |
| 156 | C.R.COIL (TEMP.OIL.) | 2.00 | 1180 | 0 | CR 1 | INSHA INDUSTRIES (PVT) LIMITED | 0824249 | 9.400 |
| 156 | C.R.COIL (TEMP.OIL.) | 2.00 | 1180 | 0 | CR 1 | WIN PIPE INDUSTRIES (PVT) LTD. | 0834046 | 18.940 |
| 156 | C.R.COIL (TEMP.OIL.) | 2.00 | 1220 | 0 | CR 1 | PAK PIPE STEEL INDUSTRIES (PVT) LTD | 0954009 | 17.810 |
| 156 | C.R.COIL (TEMP.OIL.) | 2.50 | 1220 | 0 | CR 1 | MALIK AUTO & AGRICULTURAL INDUSTRIE | 0929999 | 9.190 |
| 171 | GALVANISED COIL | 0.60 | 950 | 0 | G 01 | GUJRAT STEEL (PVT)LTD | 0915003 | 2.810 |
| 171 | GALVANISED COIL | 0.60 | 950 | 0 | G 01 | IDEAL INDUSTRIES(PVT)LTD. | 0915001 | 4.500 |
| 171 | GALVANISED COIL | 0.60 | 950 | 0 | G 03 | GUJRAT STEEL (PVT)LTD | 0915003 | 4.550 |
| 171 | GALVANISED COIL | 0.65 | 950 | 0 | G 01 | IDEAL INDUSTRIES(PVT)LTD. | 0915001 | 7.940 |
| 171 | GALVANISED COIL | 0.65 | 950 | 0 | G 01 | SHADMAN ELECTRONICS INDUSTRY(PVT) L | 0915011 | 6.200 |
| 171 | GALVANISED COIL | 0.70 | 950 | 0 | G 01 | GALAXY ENGINEERING (PVT.) LTD. | 0915024 | 6.310 |
| 171 | GALVANISED COIL | 0.70 | 950 | 0 | G 01 | IDEAL INDUSTRIES(PVT)LTD. | 0915001 | 9.520 |
| 171 | GALVANISED COIL | 0.75 | 950 | 0 | G 01 | GUJRAT STEEL (PVT)LTD | 0915003 | 10.470 |
| 171 | GALVANISED COIL | 0.75 | 950 | 0 | G 01 | SHADMAN ELECTRONICS INDUSTRY(PVT) L | 0915011 | 4.380 |
| 171 | GALVANISED COIL | 0.75 | 950 | 0 | G 01 | VICTORY PIPE INDUSTRIES (PVT) LTD., | 0935001 | 5.600 |
| 171 | GALVANISED COIL | 0.80 | 1220 | 0 | G 01 | SHADMAN ELECTRONICS INDUSTRY(PVT) L | 0915011 | 3.720 |
| 171 | GALVANISED COIL | 0.90 | 1220 | 0 | G 01 | VICTORY PIPE INDUSTRIES (PVT) LTD., | 0935001 | 4.730 |
| 171 | GALVANISED COIL | 1.05 | 1220 | 0 | G 01 | M.P.INDUSTRIES (PVT)LTD. | 0925011 | 9.540 |
| 171 | GALVANISED COIL | 1.20 | 1220 | 0 | G 01 | GALAXY ENGINEERING (PVT.) LTD. | 0915024 | 4.160 |
| 171 | GALVANISED COIL | 1.20 | 1220 | 0 | G 01 | GUJRAT STEEL (PVT)LTD | 0915003 | 4.490 |
| 171 | GALVANISED COIL | 1.50 | 1220 | 0 | G 01 | GALAXY ENGINEERING (PVT.) LTD. | 0915024 | 3.490 |
| 171 | GALVANISED COIL | 1.50 | 1220 | 0 | G 01 | M.P.INDUSTRIES (PVT)LTD. | 0925011 | 8.200 |
| 892 | SEC-A.C.R.COIL | 0.90 | 950 | 0 | CR 1 | PETROLEUM PACKAGES (PVT)LTD. | 0914005 | 28.770 |
| 892 | SEC-A.C.R.COIL | 0.90 | 1220 | 0 | CR 1 | PAKISTAN DRUMS (PVT) LTD. | 0914028 | 2.660 |
| 892 | SEC-A.C.R.COIL | 1.00 | 1220 | 0 | CR 1 | CAPITAL INDUSTRIES (PVT) LTD. | 0924018 | 8.740 |
| 892 | SEC-A.C.R.COIL | 1.20 | 950 | 0 | CR 1 | PETROLEUM PACKAGES (PVT)LTD. | 0914005 | 7.480 |
| 893 | SEC-A.G.P.COIL | 1.10 | 1210 | 0 | G 01 | M.P.INDUSTRIES (PVT)LTD. | 0925011 | 2.140 |
| 894 | SEC-A.C.R.SHEET | 1.40 | 1220 | 2440 | CR 1 | CAPITAL INDUSTRIES (PVT) LTD. | 0924018 | 5.280 |
Copyright 2004-2008,
Pakistan Steel . All rights reserved |
||||||||
Information System
Management Department (ISMD) , Email : info@paksteel.com.pk , Tel :
+92- 21- 9264162 |
||||||||